From www.Raptors.com
2012-2013 Raptors Roster
| 4 | Quincy Acy | F | 6-7 | 225 | 10/06/1990 | Baylor/USA | R |
| 6 | Alan Anderson | F-G | 6-6 | 220 | 10/16/1982 | Michigan State/USA | 3 |
| 7 | Andrea Bargnani | F-C | 7-0 | 256 | 10/26/1985 | Benetton Treviso/Italy | 6 |
| 8 | Jose Calderon | G | 6-3 | 211 | 09/28/1981 | Tau Ceramica/Spain | 7 |
| 32 | Ed Davis | F | 6-10 | 232 | 06/05/1989 | North Carolina/USA | 2 |
| 10 | DeMar DeRozan | G | 6-7 | 216 | 08/07/1989 | USC/USA | 3 |
| 2 | Landry Fields | F | 6-7 | 215 | 06/27/1988 | Stanford/USA | 2 |
| 34 | Aaron Gray | C | 7-0 | 270 | 12/07/1984 | Pittsburgh/USA | 5 |
| 15 | Amir Johnson | C-F | 6-9 | 210 | 05/01/1987 | Westchester HS (Los Angeles, CA)/USA | 7 |
| 11 | Linas Kleiza | F-G | 6-8 | 234 | 01/03/1985 | Missouri/Lithuania | 6 |
| 3 | Kyle Lowry | G | 6-0 | 205 | 03/25/1986 | Villanova/USA | 6 |
| 5 | John Lucas III | G | 5-11 | 165 | 11/21/1982 | Oklahoma State/USA | 4 |
| 20 | Mickael Pietrus | G-F | 6-6 | 215 | 02/07/1982 | Pau Orthez/France | 9 |
| 31 | Terrence Ross | G | 6-6 | 195 | 02/05/1991 | Washington/USA | R |
| 17 | Jonas Valanciunas | C | 6-11 | 231 | 05/06/1992 | Utena, Lithuania | R |
HEAD COACH
Dwane Casey (College – Kentucky)
ASSISTANT COACH(ES)
Johnny Davis (College – Dayton)
Tom Sterner (College – Millersville State)
Micah Nori (College – Indiana)
Eric Hughes (College – Cal State – Hayward)
Scott Roth (College – Wisconsin)
ATHLETIC TRAINER
Scott McCullough (College – Toronto)
Raptors Watch Your #1 fan-site for Canada's NBA team